Apparel
UK sizes | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
---|---|---|---|---|---|---|---|
1.Height | 65 | 65.9 | 66.9 | 66.9 | 67.3 | 67.3 | 67.7 |
2.Bust | 29.9-31.5 | 31.5-33.1 | 33.1-34.6 | 34.6-36.2 | 36.2-38.2 | 38.2-40.2 | 40.2-42.1 |
3.Waist | 22.8-24.4 | 24.4-26 | 26-27.6 | 27.6-29.1 | 29.1-31.1 | 31.1-33.3 | 33.3-35.4 |
4.Hips | 33.1-34.6 | 34-6-36.2 | 36.2-37.8 | 37.8-39.4 | 39.4-41.3 | 41.3-43.3 | 43.3-45.3 |
Arm length | 30.3 | 30.7 | 31.3 | 31.5 | 31.9 | 32.3 | 32.7 |
6.Inner leg | 30.7 | 31.1 | 31.5 | 31.5 | 31.9 | 31.9 | 31.9 |
Alpha sizes | - | XS | S | M | L | XL | EL |
---|---|---|---|---|---|---|---|
1.Height | - | 65 | 66.9 | 67.3 | 67.3 | 67.7 | 67.7 |
2.Bust | - | 29.9-32.3 | 32.3-34.6 | 34.6-37 | 37-39.4 | 39.4-41.7 | 41.7-44.1 |
3.Waist | - | 22.8-25.2 | 25.2-27.6 | 27.6-29.9 | 29.9-32.5 | 32.5-35 | 35-37.6 |
4.Hips | - | 33.1-35.4 | 35.4-37.8 | 37.8-40.2 | 40.2-42.5 | 42.5-44.9 | 44.9-47.2 |
5.Arm length | - | 30.5 | 31.3 | 31.9 | 32.3 | 32.7 | 33.1 |
6.Inner leg | - | 30.7 | 31.5 | 31.5 | 31.9 | 31.9 | 31.9 |
Comparison chart
1.Italie | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
2.France | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
3.Allemagne | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
4.Royaume-Uni | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
5.Usa | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
6.Espagne | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
7.Tailles universelles | XS | XS | S | M | L | XL |
Jeans
Taille italienne | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1.Tour de taille | 62 | 65 | 67,5 | 70 | 72,5 | 75 | 78 | 80,5 | 83 | 85,5 | 88 | 91 |
2.Tour de bassin | 88 | 91 | 93,5 | 96 | 98,6 | 101 | 104 | 106,5 | 109 | 111,5 | 114 | 117 |
3.Longueur entrejambe | 78 | 78,5 | 79,5 | 80 | 80 | 80 | 80,5 | 80,5 | 80,5 | 81 | 81 | 81 |
Footwear
Euro | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
---|---|---|---|---|---|---|---|
1.UK | 2,5 | 3-3,5 | 4 | 4,5 | 5-5,5 | 6 | 6,5-7 |
2.USA | 5 | 5,5-6 | 6,5 | 7 | 7,5-8 | 8,5 | 9-9,5 |
Gloves
International | XS | S | M | L | XL |
---|---|---|---|---|---|
Misure di riferimento in CM | |||||
Knuckle height | 17 | 18 | 19 | 20 | 21 |
UNISEX
International | XS | S | M | L | XL | XL | XXL |
1.Knuckle height | 18,5 | 19,5 | 20,5 | 21,5 | 22,5 | 23,5 |
WOOL GLOVES
International | S | L |
1.Knuckle height | 17-18 | 19-21 |
UNISEX
International | S | L |
1.Knuckle height | 18,5-20,5 | 21,5-23,5 |
Hats
International | S | M | L |
---|---|---|---|
1.Head circumference | 56 | 58 | 60 |
WOOL
International | S | L |
---|---|---|
1.Head circumference | 56 | 58-60 |
Belts
International | XS | S | M | L | XL |
---|---|---|---|---|---|
1.Waist | 68 | 73 | 78 | 83 | 88 |
2.Hips | 83 | 88 | 93 | 98 | 103 |
UNISEX
International | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
1.Waist | 73 | 78 | 83 | 88 | 93 | 98 |
2.Hips | 83 | 88 | 93 | 98 | 103 | 108 |
Reviews
There are no reviews yet.